|
 |
Hard to imagine that this car's 6 years old. Beautiful sheet metal, solid construction inside and out, both engines lively and civilized. Mated to a great chassis with a smooth transmission, it serves as an excellent alternative to a BMW 3 Series with more space and features. A truly intelligent choice is the 2.0T, but we'd go straight for the T5 for a real-world black-tie sports car.

The best Volvo sedan.

It's still a front-driver.
|
|
| 2.0T | T5 |
| Discontinued | Discontinued |
| Luxury Car | Luxury Car |
| Phased Out | Phased Out |
| Under the Hood |
| 2.4 DOHC 20V I5 | 2.4 DOHC 20V I5 |
| 180 @ 5300 | 260 @ 5200 |
| 240 @ 2000-5300 | 350 @ 2400-5200 |
| Gasoline / 95~ | Gasoline / 95~ |
| EFI / T | EFI / T |
| 8.28 (test) | 9.35 (test) |
| 5 AT | 5 AT |
| Yes | Yes |
| Dimensions and Weights |
| 4603 | 4603 |
| 1563 | 1563 |
| 1428 | 1428 |
| 2715 | 2715 |
| 1489 | 1502 |
| 4-door sedan | 4-door sedan |
| F/F | F/F |
| 5 | 5 |
| Suspension and Tires |
| Independent, MacPherson Strut | Independent, MacPherson Strut |
| Independent, Multi-Link | Independent, Multi-Link |
| Vented Disc | Vented Disc |
| Vented Disc | Vented Disc |
| 215/55 R 16 (f & r) | 225/45 R 17 (f & r) |
| Alloy 16 x 7.0 (f & r) | Alloy 17 x 7.5 (f & r) |
| Safety Features |
| 6 | 6 |
| Yes EBD (Electronic Brakeforce Distribution); Brake Assist | Yes EBD (Electronic Brakeforce Distribution); Brake Assist |
| Yes, DSTC (Dynamic Stability Traction Control) | Yes, DSTC (Dynamic Stability Traction Control) |
| None | Rear parking sensors |
| Exterior Features |
| Front, rear | Front, rear |
| Rain-sensing wipers | Headlamp washers |
| Interior Features |
| Tilt/telescopic, manual | Tilt/telescopic, manual |
| Leather | Leather |
| Electric (driver) | Electric (f) |
| Leather | Leather |
| Aluminum/wood accents; 60/40 split-fold rear seat | 2.0 T
Plus: none |
| Convenience Features |
| Steering, door locks, windows and mirrors (heated with fold) | Steering, door locks, windows and mirrors (heated with fold) |
| Auto, dual | Auto, dual |
| Stereo/6-disc/MP3/WMA | Stereo/6-disc/MP3/WMA |
| 13 | 13 |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Our Take |
   |    |
|
|